Express
Last reported at 2019-Jan-31 03:48 UTC. Time now 2019-Feb-05 21:28 UTC.Position N 35°01' E 129°22'.
Length 320.6 m; beam 42.8 m; draft 14.5 m.
Type: Ship. MMSI: 211387390.
| Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2019-Jan-31 03:48 | N 35°01' E 129°22' | 27 | 1.6 | |||||||
| 2019-Jan-30 10:51 | N 34°58' E 128°49' | |||||||||
| 2019-Jan-26 20:57 | N 25°38' E 120°33' | 207 | 17.1 | |||||||
| 2019-Jan-26 08:52 | N 23°17' E 117°46' | 211 | 16.5 | |||||||
| 2019-Jan-25 20:05 | N 22°16' E 114°07' | 1 | 15.6 | |||||||
| 2019-Jan-25 20:00 | N 22°17' E 114°06' | 4 | 6.1 | |||||||
| 2019-Jan-25 19:19 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 18:49 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 18:25 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 17:55 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 17:12 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 17:00 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 16:30 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 16:00 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 15:29 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 14:59 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 14:26 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 13:59 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 13:26 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 12:58 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 12:28 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 11:58 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 11:28 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 10:58 | N 22°21' E 114°07' | 0 | 0.0 | |||||||
| 2019-Jan-25 10:30 | N 22°21' E 114°07' | 0 | 0.1 | |||||||
| 2019-Jan-25 10:00 | N 22°21' E 114°07' | 0 | 0.6 | |||||||
| 2019-Jan-25 09:30 | N 22°20' E 114°07' | 3 | 6.0 | |||||||
| 2019-Jan-25 09:00 | N 22°18' E 114°06' | |||||||||
| 2019-Jan-21 14:19 | N 01°17' E 104°15' | 6 | 17.4 | |||||||
| 2019-Jan-21 14:00 | N 01°16' E 104°09' | 9 | 18.2 | |||||||
| 2019-Jan-21 13:30 | N 01°15' E 104°00' | 9 | 17.2 | |||||||
| 2019-Jan-21 13:00 | N 01°12' E 103°52' | 4 | 8.7 | |||||||
| 2019-Jan-21 12:30 | N 01°13' E 103°48' | 4 | 7.3 | |||||||
| 2019-Jan-21 12:00 | N 01°16' E 103°47' | 0 | 0.8 | |||||||
| 2019-Jan-21 11:26 | N 01°17' E 103°47' | 0 | 0.0 | |||||||
| 2019-Jan-21 10:53 | N 01°17' E 103°47' | 0 | 0.0 | |||||||
| 2019-Jan-21 10:16 | N 01°17' E 103°47' | 0 | 0.0 | |||||||
| 2019-Jan-21 09:22 | N 01°17' E 103°47' | 0 | 0.0 | |||||||
| 2019-Jan-21 08:15 | N 01°17' E 103°47' | 0 | 0.1 | |||||||
| 2019-Jan-21 07:48 | N 01°17' E 103°47' | 0 | 0.0 | |||||||
| 2019-Jan-21 07:15 | N 01°17' E 103°47' | 0 | 0.1 | |||||||
| 2019-Jan-21 06:51 | N 01°17' E 103°47' | 0 | 0.0 | |||||||
| 2019-Jan-21 05:20 | N 01°17' E 103°47' | 0 | 0.0 | |||||||
| 2019-Jan-21 03:56 | N 01°17' E 103°47' |




